Marketplace
Real-time clearing across hyperscaler, sovereign, boutique and edge compute providers. Filter by silicon fabric, sovereign region and carbon profile, then route capacity through the unified Triangle Tokens runtime.
| ID | Provider | Tier | Silicon | Region | PFLOPS | $/Tok | 1h Δ | Latency | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| TRI-0104 | Sakura HPC Tokyo | Sovereign | Nvidia A100 | APAC | 31.4 | $0.58 | -2.3% | 34ms | 84 | |
| TRI-0061 | Pengcheng SuperNode | Sovereign | Huawei Ascend 910C | APAC | 88.9 | $0.62 | -4.7% | 38ms | 89 | |
| TRI-0118 | Andes Edge Mesh | Edge | Nvidia A100 | LATAM | 9.7 | $0.66 | +3.1% | 41ms | 79 | |
| TRI-0123 | OVH Sovereign EU | Sovereign | AMD MI300X | EU-West | 54.8 | $0.69 | -0.8% | 19ms | 90 | |
| TRI-0042 | EuroHPC LUMI-X | Sovereign | AMD MI300X | EU-North | 78.1 | $0.71 | -1.2% | 22ms | 94 | |
| TRI-0091 | Equinox Boutique | Boutique | AMD MI300X | US-West | 18.0 | $0.74 | -1.9% | 13ms | 86 | |
| TRI-0033 | Centrica Thermal-01 | Sovereign | Nvidia H200 | EU-West | 96.4 | $0.78 | -3.4% | 18ms | 96 | |
| TRI-0058 | Mistral Orbit Fabric | Boutique | Nvidia H200 | EU-West | 41.6 | $0.84 | +1.8% | 16ms | 92 | |
| TRI-0074 | Dell Stratus Edge | Edge | Dell XE9680 | US-East | 22.3 | $0.89 | +0.4% | 9ms | 88 | |
| TRI-0021 | CoreWeave Atlas | Hyperscaler | Nvidia H200 | US-East | 142.7 | $0.92 | -0.6% | 14ms | 97 | |
| TRI-0082 | G42 Falcon Cluster | Sovereign | Nvidia B200 | MENA | 65.2 | $0.97 | +2.6% | 28ms | 91 | |
| TRI-0014 | Lambda Hyperpool | Hyperscaler | Nvidia B200 | US-West | 184.2 | $1.04 | -2.1% | 12ms | 98 |
Token procurement engine
Build a tokenised compute order across spot, reserved and futures tiers. Silicon surcharges apply automatically to clear the cheapest fabric satisfying your workload.
Token Procurement Calculator
Order Manifest
Co-generated via CHP, Solar PV & Industrial Heat Pump reclamation.
Sovereign Clearing
All cross-border data flows are routed through jurisdiction-aware bridges (EU, US, APAC, MENA) with built-in compliance attestation.
Silicon Agnostic
Nvidia CUDA, AMD ROCm, Huawei Ascend and Dell XE9680 fabrics behind a single transparent runtime.
Carbon Verified
Centrica-backed combined heat & power, solar PV and heat-pump reclamation. Carbon offsets verified at settlement.
Need a private clearing channel?
Sovereign operators, hyperscalers and frontier AI labs can onboard custom liquidity pools with bespoke SLA, region and silicon constraints.
